🇵🇱 BALTIC FIRE LABORATORY Sp. z o.o.
Woda i ścieki
BALTIC FIRE LABORATORY Sp. z o.o. to laboratorium akredytowane przez PCA pod numerem AB 1792 (Tuchom, Polska). Zakres akredytacji obejmuje 31 metod badawczych w obszarach: Woda i ścieki. Badane obiekty to m.in.: Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-base…, Pianowe systemy przeciwpożarowe, Koncentraty pianowe / Foam fire pr…, Aerosolowe systemy przeciwpożarowe, Generatory aerosolu / Fixed aer…, Gazowe systemy przeciwpożarowe - czyste środki gaśnicze / Fixed gas….
W skrócie
- Numer akredytacji: PCA AB 1792
- Liczba metod w zakresie: 31
- Rodzajów badanych obiektów: 7
- Miasto: Tuchom, Polska
- Numer akredytacji
- AB 1792
- Jednostka akredytująca
- PCA
- Adres
- BFL FIRE TESTING LABORATORY, ul. Banińska 8, 80-209 Tuchom
- Miasto
- Tuchom, Polska
Co bada to laboratorium (7)
- Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist — 21 metod
- Pianowe systemy przeciwpożarowe, Koncentraty pianowe / Foam fire protection systems, Foam concentrates — 3 metody
- Aerosolowe systemy przeciwpożarowe, Generatory aerosolu / Fixed aerosol firefighting systems, Aerosol generators — 2 metody
- Gazowe systemy przeciwpożarowe - czyste środki gaśnicze / Fixed gas extinguishing firefighting systems - clean extinguishing agent — 2 metody
- Gaśnice przenośne / Portable fire extinguishers — 1 metoda
- Gaśnice przewoźne / Mobile fire extinguishers — 1 metoda
- Stałe wodne systemy przeciwpożarowe – systemy rurowe / Fixed water-based firefighting systems – piping systems — 1 metoda
Zakres akredytacji — metody badawcze (31)
| Lp. | Przedmiot badań | Metodyka / Parametry | Technika | Dokument odniesienia | |
|---|---|---|---|---|---|
| BFL Fire Testing Laboratory | |||||
| 1 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
IMO Res. A.800(19) ze zmianami w IMO MSC.265(84) Appendix 2 / IMO Res. A.800(19) with amendments as set out in IMO MSC.265(84) Appendix 2 | PN-EN 14972-1:2021, Annex A | PN-EN 14972-3:2022-01 | PN EN 14972-4:2024 | PN-EN 14972-10:2022-09 | UL 2167 (2021) p. 44, 45, 46, 48, 49, 50 | VdS 3883-1:2020-06 | VdS 3883-2:2020-06 | VdS 3883-5:2020-06 | FM Approval Standard Class 5560:2021 Appendix P | ||
| 2 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
IMO MSC/Circ.1165 Appendix B ze zmianami w IMO MSC.1/Circ.1269 oraz IMO MSC.1/Circ.1386 / IMO MSC/Circ.1165 Appendix B with amendments as set out in IMO MSC.1/Circ.1269 and in IMO MSC.1/Circ.1386 | UL 2167 (2021) p. 43 | FM Approval Standard Class 5560:2021 Appendix E | FM Approval Standard Class 5560:2021 Appendix F | PN-EN 14972-8:2020-06 | PN-EN 14972-14:2022-02 | PN-EN 14972-15:2022-02 | PN-EN 14972-9:2020-06 | ||
| 3 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Stężenie (CO) / Concentration (CO) Stężenie (CO2) / Concentration (CO2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
PN EN 14972-7:2024 | ||
| 4 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Rozprzestrzeniane się płomienia / Flame spread Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
IMO MSC.1/Circ.1268 | ||
| 5 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Rozprzestrzeniane się płomienia / Flame Spread Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Zakres: t > 1 s / Range: t > 1s |
IMO MSC.1/Circ.1387 Appendix | ||
| 6 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność tłumienia ognia / Effectiveness of fire extinguishment Rozprzestrzeniane się płomienia / Flame spread Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
IMO MSC.1/Circ.1430/Rev.03 Appendix | VdS 3883-4:2020-06 | PN-EN 14972-5:2024 | ||
| 7 | Stałe wodne systemy przeciwpożarowe – systemy rurowe / Fixed water-based firefighting systems – piping systems | Rozprzestrzeniane się płomienia / Flame Spread Temperatura / Temperature Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
A.753(18) GUIDELINES FOR THE APPLICATION OF PLASTIC PIPES ON SHIPS | ||
| 8 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Rozprzestrzeniane się płomienia / Flame spread Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
FM Approval Standard Class 5560:2021 Appendix M | FM Approval Standard Class 5560:2021 Appendix N | ||
| 9 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda wagowa, metoda bezpośrednia) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
VdS 3883-3:2020-06 | PN-EN 14972-6:2023-10 | ||
| 10 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
VdS 3883-6:2020-06 | BS EN 14972-17:2025 | UL 2167 (2021) p. 47 | UL 2167A (2024) p. 23 | ||
| 11 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
VdS 3883-7:2020-06 | ||
| 12 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Obszar uszkodzenia, % / Damaged area, % |
VdS 3883-8:2020-06 | PN EN 14972-11:2023-10 | ||
| 13 | Aerosolowe systemy przeciwpożarowe, Generatory aerosolu / Fixed aerosol firefighting systems, Aerosol generators | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Stężenie (CO) / Concentration (CO) Stężenie (CO2) / Concentration (CO2) Ciśnienie (Pa) / Pressure (Pa) Pomiar masy / Mass measurement Czas / Time |
IMO MSC.1/Circ.1270 | ISO 15779:2011 Annex D | ||
| 14 | Aerosolowe systemy przeciwpożarowe, Generatory aerosolu / Fixed aerosol firefighting systems, Aerosol generators | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Czas / Time |
UL2775 (2022) p. 49, 50, 51, 52 | ||
| 15 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia i tłumienia ognia / Effectiveness of fire extinguishment and suppression Temperatura / Temperature Stężenie (O2) / Concentration (O2) Stężenie (CO) / Concentration (CO) Stężenie (CO2) / Concentration (CO2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
ARGE Guideline - Part 2:2018 Rev. 4.1 p. 3.2, 3.3 | ||
| 16 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność tłumienia ognia / Effectiveness of fire suppression Temperatura / Temperature Stężenie tlenu Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time Stopień uszkodzenia, % / Degree of damage, % |
Procedura badawcza BFL TP-02 ver. 4 z 13.08.2021 / BFL TP-02 test procedure ver.4 of 13.08.2021 | PN-EN 14972-1:2021, Annex A | ||
| 17 | Gazowe systemy przeciwpożarowe - czyste środki gaśnicze / Fixed gas extinguishing firefighting systems - clean extinguishing agent | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Stężenie (CO) / Concentration (CO) Stężenie (CO2) / Concentration (CO2) Ciśnienie (Pa) / Pressure (Pa) Pomiar masy / Mass measurement Czas / Time |
NCC71 - 1.1.2021 Chapter 2 | ||
| 18 | Gazowe systemy przeciwpożarowe - czyste środki gaśnicze / Fixed gas extinguishing firefighting systems - clean extinguishing agent | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Ciśnienie (Pa) / Pressure (Pa) Pomiar masy / Mass measurement Czas / Time |
ISO 14520-1:2023 Annex C | UL2166 (2021) p. 35, 36 ,37 | FM Approval Standard Class 5600:2023 Chapter 4.1 | ||
| 19 | Pianowe systemy przeciwpożarowe, Koncentraty pianowe / Foam fire protection systems, Foam concentrates | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Czas / Time |
MSC.1/Circ.1312 p. 3.9 | UL 162 (2021) p. 11, 12 | FM Approval Standard Class 5130:2021 chapter 4.2, 4.3, 4.7 | ||
| 20 | Pianowe systemy przeciwpożarowe, Koncentraty pianowe / Foam fire protection systems, Foam concentrates | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
IMO MSC.1/Circ 1384 Appendix 1 | ||
| 21 | Pianowe systemy przeciwpożarowe, Koncentraty pianowe / Foam fire protection systems, Foam concentrates | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Czas / Time |
EN 1568-1:2018 Appendix G | EN 1568-1:2018 Appendix H | EN 1568-2:2018 Appendix G | EN 1568-2:2018 Appendix H | EN 1568-3:2018 Appendix G | EN 1568-3:2018 Appendix H | EN 1568-4:2018 Appendix G | EN 1568-4:2018 Appendix H | ||
| 22 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
EN 14972-12:2023 | ||
| 23 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Temperatura / Temperature Ciśnienie / Pressure |
IMO MSC/Circ.1165 p. 4.10 | ||
| 24 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Objętościowe natężenie przepływu / Volumetric flow rate Ciśnienie / Pressure Pole powierzchni / Surface area |
PN-EN 17450-1 | ||
| 25 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Objętościowe natężenie przepływu / Volumetric flow rate Ciśnienie / Pressure Pole powierzchni / Surface area |
IMO MSC/Circ. 1165, p. 4.20 | ||
| 26 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Funkcjonalność dyszy / Nozzle functionality | PN-EN 17450-2 Annex A | PN-EN 17450-2 Annex B | PN-EN 17450-2 Annex C.1 | PN-EN 17450-2 Annex C.4 | ||
| 27 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
PN-EN 14972-16 | ||
| 28 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
ISO 15371:2015 | PN-EN 17446:2021 | ||
| 29 | Stałe wodne systemy przeciwpożarowe - mgła wodna / Fixed water-based firefighting systems - water mist | Skuteczność gaszenia ognia / Effectiveness of fire extinguishment Temperatura / Temperature Stężenie (O2) / Concentration (O2) Stężenie (CO) / Concentration (CO) Stężenie (CO2) / Concentration (CO2) Objętościowe natężenie przepływu (metoda bezpośrednia, metoda wagowa) / Volumetric flow rate (direct method, weight method) Ciśnienie / Pressure Czas / Time |
FM Approval Standard Class 5560:2021 Appendix A | FM Approval Standard Class 5560:2021 Appendix B | FM Approval Standard Class 5560:2021 Appendix C | FM Approval Standard Class 5560:2021 Appendix D | FM Approval Standard Class 5560:2021 Appendix I | JH-C077-E-RP-001 | ||
| 30 | Gaśnice przenośne / Portable fire extinguishers | Minimalna skuteczność gaśnicza – ocena pożaru testowego grupy A, Minimalna skuteczność gaśnicza – ocena pożaru testowego grupy B / Minimum extinguishing efficiency – class A fire rating, Minimum extinguishing efficiency – class B fire rating | PN-EN 3-7:2008 (Appendix I) | ||
| 31 | Gaśnice przewoźne / Mobile fire extinguishers | Minimalna skuteczność gaśnicza – ocena pożaru testowego grupy A, Minimalna skuteczność gaśnicza – ocena pożaru testowego grupy B / Minimum extinguishing efficiency – class A fire rating, Minimum extinguishing efficiency – class B fire rating | PN-EN 1866-1:2010 (chapter 8) | ||
Normy referencyjne (76)
A.753(18) GUIDELINES FOR THE APPLICATION OF PLASTIC PIPES ON SHIPS
ARGE Guideline - Part 2:2018 Rev. 4.1 p. 3.2, 3.3
BS EN 14972-17:2025
EN 14972-12:2023
EN 1568-1:2018 Appendix G
EN 1568-1:2018 Appendix H
EN 1568-2:2018 Appendix G
EN 1568-2:2018 Appendix H
EN 1568-3:2018 Appendix G
EN 1568-3:2018 Appendix H
EN 1568-4:2018 Appendix G
EN 1568-4:2018 Appendix H
FM Approval Standard Class 5130:2021 chapter 4.2, 4.3, 4.7
FM Approval Standard Class 5560:2021 Appendix A
FM Approval Standard Class 5560:2021 Appendix B
FM Approval Standard Class 5560:2021 Appendix C
FM Approval Standard Class 5560:2021 Appendix D
FM Approval Standard Class 5560:2021 Appendix E
FM Approval Standard Class 5560:2021 Appendix F
FM Approval Standard Class 5560:2021 Appendix I
FM Approval Standard Class 5560:2021 Appendix M
FM Approval Standard Class 5560:2021 Appendix N
FM Approval Standard Class 5560:2021 Appendix P
FM Approval Standard Class 5600:2023 Chapter 4.1
IMO MSC.1/Circ 1384 Appendix 1
IMO MSC.1/Circ.1268
IMO MSC.1/Circ.1270
IMO MSC.1/Circ.1387 Appendix
IMO MSC.1/Circ.1430/Rev.03 Appendix
IMO MSC/Circ. 1165, p. 4.20
IMO MSC/Circ.1165 Appendix B ze zmianami w IMO MSC.1/Circ.1269 oraz IMO MSC.1/Circ.1386 / IMO MSC/Circ.1165 Appendix B with amendments as set out in IMO MSC.1/Circ.1269 and in IMO MSC.1/Circ.1386
IMO MSC/Circ.1165 p. 4.10
IMO Res. A.800(19) ze zmianami w IMO MSC.265(84) Appendix 2 / IMO Res. A.800(19) with amendments as set out in IMO MSC.265(84) Appendix 2
ISO 14520-1:2023 Annex C
ISO 15371:2015
ISO 15779:2011 Annex D
JH-C077-E-RP-001
MSC.1/Circ.1312 p. 3.9
NCC71 - 1.1.2021 Chapter 2
PN EN 14972-11:2023-10
PN EN 14972-4:2024
PN EN 14972-7:2024
PN-EN 14972-10:2022-09
PN-EN 14972-14:2022-02
PN-EN 14972-15:2022-02
PN-EN 14972-16
PN-EN 14972-1:2021, Annex A
PN-EN 14972-3:2022-01
PN-EN 14972-5:2024
PN-EN 14972-6:2023-10
PN-EN 14972-8:2020-06
PN-EN 14972-9:2020-06
PN-EN 17446:2021
PN-EN 17450-1
PN-EN 17450-2 Annex A
PN-EN 17450-2 Annex B
PN-EN 17450-2 Annex C.1
PN-EN 17450-2 Annex C.4
PN-EN 1866-1:2010 (chapter 8)
PN-EN 3-7:2008 (Appendix I)
Procedura badawcza BFL TP-02 ver. 4 z 13.08.2021 / BFL TP-02 test procedure ver.4 of 13.08.2021
UL 162 (2021) p. 11, 12
UL 2167 (2021) p. 43
UL 2167 (2021) p. 44, 45, 46, 48, 49, 50
UL 2167 (2021) p. 47
UL 2167A (2024) p. 23
UL2166 (2021) p. 35, 36 ,37
UL2775 (2022) p. 49, 50, 51, 52
VdS 3883-1:2020-06
VdS 3883-2:2020-06
VdS 3883-3:2020-06
VdS 3883-4:2020-06
VdS 3883-5:2020-06
VdS 3883-6:2020-06
VdS 3883-7:2020-06
VdS 3883-8:2020-06