🇵🇱 OKRĘGOWA STACJA CHEMICZNO-ROLNICZA PL
Water & wastewaterMaterials & polymers
OKRĘGOWA STACJA CHEMICZNO-ROLNICZA is a laboratory accredited by PCA under number AB 779 (Wrocław, Poland). Its accreditation scope covers 73 test methods in the following areas: Water & wastewater, Materials & polymers. Test objects include: Mineral soils, Mineral (inorganic) fertilisers, Soils and horticultural growing media, growing media for cultivation, Liming fertilisers and liming materials containing magnesium. Most frequently used techniques: Flame atomic absorption spectrometry (FAAS), Gravimetric method, Titrimetric method.
At a glance
- Accreditation number: PCA AB 779
- Methods in scope: 73
- Types of test objects: 15
- Techniques used: 14
- City: Wrocław, Poland
- Accreditation number
- AB 779
- Accreditation body
- PCA
- Address
- WE WROCŁAWIU, Pl. Św. Macieja 5, 50-244 Wrocław
- City
- Wrocław, Poland
What this laboratory tests (15)
- Mineral soils — 17 methods
- Mineral (inorganic) fertilisers — 14 methods
- Soils and horticultural growing media, growing media for cultivation — 11 methods
- Liming fertilisers and liming materials containing magnesium — 4 methods
- Organic and natural fertilisers, organo-mineral fertilisers, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media — 4 methods
- Organic and natural, organic-mineral fertilisers, sewage sludge, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media for cultivation — 4 methods
- Sewage sludge — 4 methods
- Liming fertilisers and liming materials — 3 methods
- Organic soils — 3 methods
- Liming fertilisers and liming materials, Liming fertilisers and liming materials containing magnesium — 2 methods
- Plant material — 2 methods
- Soils — 2 methods
- Mineral soils, plant material — 1 method
- Soil — 1 method
- Solid mineral fertilizers and liming agents — 1 method
Analytical techniques used (14)
- Flame atomic absorption spectrometry (FAAS) — 19 methods
- Gravimetric method — 13 methods
- Titrimetric method — 10 methods
- Spectrophotometric method — 7 methods
- Flame atomic emission spectrometry (FAES) — 6 methods
- Potentiometric method — 6 methods
- Atomic absorption spectrometry with amalgamation technique — 1 method
- Conductometric method — 1 method
- Continuous flow analysis (CFA) with spectrophotometric detection — 1 method
- Flame photometry method — 1 method
- Inductively coupled plasma atomic emission spectrometry ICP-OES — 1 method
- Laser diffraction method — 1 method
- Nephelometric method — 1 method
- Sieve-gravimetric method — 1 method
Laboratory sections (2)
- Laboratory Department — 71 methods
- Agrochemical Agricultural Services Department — 2 methods
Laboratory locations
- OKRĘGOWA STACJA CHEMICZNO-ROLNICZA (main site) — Pl. Św. Macieja 5, 50-244 Wrocław
- Laboratory Department — Pl. Św. Macieja 5, 50-244 Wrocław
- Agrochemical Agricultural Services Department — Pl. Św. Macieja 5, 50-244 Wrocław
Certificate information
- Issue date
- 05.08.2026
- Issue no.
- 21
Accreditation scope — test methods (73)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Laboratory Department | |||||
| 1 | Soils and horticultural growing media, growing media for cultivation | pH - in H2O Range 4,0 - 9,0 |
Potentiometric method | PB 15 edition 7 of 01.03.2024 | |
| 2 | Soils and horticultural growing media, growing media for cultivation | Salinity Range (0,2 - 9,0) g/dm3 NaCl |
Conductometric method | PB 20 edition 7 of 01.03.2025 | |
| 3 | Soils and horticultural growing media, growing media for cultivation | Nitrate nitrogen content Range (5 – 1000) mg/dm3 |
Potentiometric method | PB 21 edition 6 of 01.03.2023 | |
| 4 | Soils and horticultural growing media, growing media for cultivation | Available phosphorus content Range (10 - 500) mg/dm3 |
Spectrophotometric method | PB 18 edition 6 of 01.03.2024 | |
| 5 | Soils and horticultural growing media, growing media for cultivation | Available potassium content Range (10 - 1000) mg/dm3 |
Flame atomic emission spectrometry (FAES) | PB 17 edition 6 of 01.03.2023 | |
| 6 | Soils and horticultural growing media, growing media for cultivation | Available calcium content Range (30 - 5000) mg/dm3 |
Flame atomic emission spectrometry (FAES) | PB 17 edition 6 of 01.03.2023 | |
| 7 | Soils and horticultural growing media, growing media for cultivation | Available sodium content Range (5,0 - 200) mg/dm3 |
Flame atomic emission spectrometry (FAES) | PB 17 edition 6 of 01.03.2023 | |
| 8 | Soils and horticultural growing media, growing media for cultivation | Available magnesium content Range (10 - 400) mg/dm3 |
Flame atomic absorption spectrometry (FAAS) | PB 19 edition 6 of 01.03.2025 | |
| 9 | Soils and horticultural growing media, growing media for cultivation | Chloride content Range (10 - 1000) mg/dm3 |
Potentiometric method | PB 22 edition 7 of 01.03.2025 | |
| 10 | Soils and horticultural growing media, growing media for cultivation | Available boron content Range (0,50 - 12,0) mg/dm3 |
Spectrophotometric method | PB 09 edition 6 of 01.03.2023 | |
| 11 | Soils and horticultural growing media, growing media for cultivation | Available element content copper (1,00 - 20,0) mg/dm3 manganese (1,00 - 60,0) mg/dm3 zinc (1,00 - 14,0) mg/dm3 iron (10,0 - 240,0) mg/dm3 |
Flame atomic absorption spectrometry (FAAS) | PB 08 edition 6 of 01.03.2023 | |
| 12 | Soils | pH - in KCl Range 2,0 - 9,0 |
Potentiometric method | PN-EN ISO 10390:2022-09 | |
| 13 | Soils | pH - in H2O Range 2,0 - 9,0 |
Potentiometric method | PN-EN ISO 10390:2022-09 | |
| 14 | Organic soils | Available phosphorus content Range (10,0 - 125,0) mg/100g P2O5 |
Spectrophotometric method | PN-R-04024:1997 | |
| 15 | Organic soils | Available potassium content Range (10,0 - 200,0) mg/100g K2O |
Flame atomic emission spectrometry (FAES) | PN-R-04024:1997 | |
| 16 | Organic soils | Available magnesium content Range (50,0 - 4000) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-R-04024:1997 | |
| 17 | Mineral soils | Available phosphorus content Range (1,5 - 200,0) mg/100g P2O5 |
Spectrophotometric method | PN-R-04023:1996 | |
| 18 | Mineral soils | Available potassium content Range (3,0 - 60,0) mg/100g K2O |
Flame photometry method | PN-R-04022:1996+Az1:2002 | |
| 19 | Mineral soils | Available magnesium content Range (1,0 - 20,0) mg/100 g |
Flame atomic absorption spectrometry (FAAS) | PN-R-04020:1994+Az1:2004 | |
| 20 | Mineral soils | Nitrate and ammonium nitrogen content N-NO3 (1,00 - 100,00) mg/kg N-NH4 (1,00 - 50,00) mg/kg |
Continuous flow analysis (CFA) with spectrophotometric detection | PB 07 edition 6 of 01.03.2023 | |
| 21 | Mineral soils | Mineral nitrogen content (calculated) | PB 07 edition 6 of 01.03.2023 | ||
| 22 | Mineral soils | Available boron content Range (0,50 - 12,0) mg/kg |
Spectrophotometric method | PN-R-04018:1993 cl. 1,2,3 | |
| 23 | Mineral soils | Available zinc content Range (1,00 - 35,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-R-04016:1992 | |
| 24 | Mineral soils | Available manganese content Range (10,0 - 500,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-R-04019:1993 | |
| 25 | Mineral soils | Available iron content Range (100 - 2000) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-R-04021:1994 | |
| 26 | Mineral soils | Available copper content Range (1,00 - 50,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-R-04017:1992 | |
| 27 | Mineral soils | Dry matter content Range (40,0 - 99,9) % |
Gravimetric method | PN-ISO 11465:1999 | |
| 28 | Mineral soils | Element content lead (10,0 - 160) mg/kg cadmium (0,75 - 25,0) mg/kg nickel (2,50 - 100) mg/kg chromium (10,0 - 100) mg/kg copper (10,0 - 84,0) mg/kg zinc (10,0 - 300) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-ISO 11466:2002 | PB 10 edition 7 of 01.03.2023 | |
| 29 | Mineral soils | Particle size distribution in the particle range (0,02 - 2000) µm Range (1 - 99)% |
Laser diffraction method | PB 42 edition 5 of 01.03.2025 | |
| 30 | Mineral soils | Sulfate sulfur content Range (0,50 - 4,00) mg/100g |
Nephelometric method | PB 06 edition 6 of 01.03.2023 | |
| 31 | Mineral soils | Organic carbon content Range (0,30 - 15,00) % |
Titrimetric method | PB 04 edition 6 of 01.03.2025 | |
| 32 | Mineral soils | Organic matter content (humus) - calculated | PB 04 edition 6 of 01.03.2025 | ||
| 33 | Mineral soils | Element content phosphorus (50,0 - 500,0) mg/kg potassium (50,0 - 500,0) mg/kg magnesium (20,0 - 500,0) mg/kg calcium (100 - 3000) mg/kg sulfur (10,00 - 100,00) mg/kg |
Inductively coupled plasma atomic emission spectrometry ICP-OES | PB 62 edition 3 of 01.09.2023 | |
| 34 | Mineral soils, plant material | Mercury content Range (0,003 - 2,00) mg/kg |
Atomic absorption spectrometry with amalgamation technique | PB 13 edition 7 of 01.03.2025 | |
| 35 | Plant material | Boron content Range (2,00 - 40,0) mg/kg |
Spectrophotometric method | PB 09 edition 6 of 01.03.2023 | |
| 36 | Plant material | Element content lead (2,00 - 15,0) mg/kg cadmium (1,00 - 10,0) mg/kg nickel (2,00 - 15,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PB 43 edition 3 of 01.11.2020 | |
| 37 | Mineral (inorganic) fertilisers | Total nitrogen content: ammonium (0,5 - 25,0)% |
Titrimetric method | PN-EN 15475:2009 | |
| 38 | Mineral (inorganic) fertilisers | Total nitrogen content: nitrate and ammonium according to Devarda (0,5 - 40,0) % |
Titrimetric method | PN-EN 15476:2009 | |
| 39 | Mineral (inorganic) fertilisers | Total amide nitrogen content in urea Range (14,0 - 47,0) % |
Titrimetric method | PN-EN 15478:2009 | |
| 40 | Mineral (inorganic) fertilisers | Content of phosphorus soluble in mineral acids Range (1,0 - 55,0) % P2O5 |
Gravimetric method | PN-EN 15956:2011 | PN-EN 15959:2024-05 | |
| 41 | Mineral (inorganic) fertilisers | Content of phosphorus soluble in neutral ammonium citrate Range (1,0 - 55,0) % P2O5 |
Gravimetric method | PN-EN 15957:2011 | PN-EN 15959:2024-05 | |
| 42 | Mineral (inorganic) fertilisers | Water-soluble phosphorus content Range (1,0 - 55,0) % P2O5 |
Gravimetric method | PN-EN 15958:2011 | PN-EN 15959:2024-05 | |
| 43 | Mineral (inorganic) fertilisers | Content of phosphorus dissolved in neutral ammonium citrate and in water Range (1,0 - 55,0) % P2O5 |
Gravimetric method | PN-C-87015:1988 cl. 6 | PN-EN 15959:2024-05 | |
| 44 | Mineral (inorganic) fertilisers | Water-soluble potassium content Range (1,0 - 65,0) % K2O |
Gravimetric method | PN-EN 15477:2009 | |
| 45 | Mineral (inorganic) fertilisers | Total sulfur content Range (0,75 - 50,0) % SO3 |
Gravimetric method | PN-EN 15960:2011 | PN-EN 15749:2023-1 Method A | |
| 46 | Mineral (inorganic) fertilisers | Water-soluble sulfur content Range (0,75 - 50,0) % SO3 |
Gravimetric method | PN-EN 15961:2017-02 | PN-EN 15749:2023-01 method A | |
| 47 | Mineral (inorganic) fertilisers | Total calcium content Range (1,0 - 45,0) % CaO |
Titrimetric method | PN-EN 15960:2011 | PN-EN 16196:2013-05 | |
| 48 | Mineral (inorganic) fertilisers | Water-soluble calcium content Range (1,0 - 45,0) % CaO |
Titrimetric method | PN-EN 15961:2017-02 | PN-EN 16196:2013-05 | |
| 49 | Mineral (inorganic) fertilisers | Total magnesium content Range (1,0 - 15,0) % MgO |
Flame atomic absorption spectrometry (FAAS) | PN-EN 15960:2011 | PN-EN 16197:2013-05 | |
| 50 | Mineral (inorganic) fertilisers | Water-soluble magnesium content Range (1,0 - 15,0) % MgO |
Flame atomic absorption spectrometry (FAAS) | PN-EN 15961:2017-02 | PN-EN 16197:2013-05 | |
| 51 | Organic and natural, organic-mineral fertilisers, sewage sludge, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media for cultivation | Total nitrogen content Range (0,10 - 6,5) % |
Titrimetric method | PB 33 edition 6 of 01.03.2024 | |
| 52 | Organic and natural, organic-mineral fertilisers, sewage sludge, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media for cultivation | Phosphorus content Range (0,10 - 4,00) % P Range (0,23 - 9,16) % P2O5 |
Spectrophotometric method | PB 34 edition 6 of 01.03.2023 | |
| 53 | Organic and natural, organic-mineral fertilisers, sewage sludge, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media for cultivation | Calcium content Range (0,11 - 15,0) % Ca Range (0,15 - 21,0) % CaO |
Flame atomic emission spectrometry (FAES) | PB 37 edition 6 of 01.03.2024 | |
| 54 | Organic and natural, organic-mineral fertilisers, sewage sludge, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media for cultivation | Magnesium content Range (0,10 - 10,0) % Mg Range (0,17 - 16,6) % MgO |
Flame atomic absorption spectrometry (FAAS) | PB 38 edition 6 of 01.03.2024 | |
| 55 | Organic and natural fertilisers, organo-mineral fertilisers, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media | Element content chromium (10,0 - 100) mg/kg cadmium (1,00 - 25,0) mg/kg nickel (2,50 - 100) mg/kg lead (10,0 - 160) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PB 10 edition 7 of 01.03.2023 | |
| 56 | Organic and natural fertilisers, organo-mineral fertilisers, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media | Organic matter content Range (1,00 - 99,90) % |
Gravimetric method | PN-EN 12879:2004 | I 01/ PN-EN 12879:2004 edition 1 of 01.05.2010 | |
| 57 | Organic and natural fertilisers, organo-mineral fertilisers, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media | Potassium content Range (0,15 - 6,20) %K Range (0,18 - 7,50) % K2O |
Flame atomic emission spectrometry (FAES) | PB 35 edition 6 of 01.03.2024 | |
| 58 | Organic and natural fertilisers, organo-mineral fertilisers, Plant cultivation aids: - soil improvers - growth stimulators (biostimulants) - growing media | Dry matter content Range (1,00 - 99,90) % |
Gravimetric method | PN-EN 12880:2004 | I 01/ PN-EN 12880:2004 edition 1 of 01.05.2010 | |
| 59 | Sewage sludge | Element content chromium (10,0 - 1000) mg/kg cadmium (1,00 - 25,0) mg/kg nickel (10,0 - 400) mg/kg lead (10,0 - 1000) mg/kg copper (10,0 - 1200) mg/kg zinc (10,0 - 3500) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PB 10 edition 7 of 01.03.2023 | |
| 60 | Sewage sludge | Dry matter content Range (1,00 - 99,90) % |
Gravimetric method | PN-EN 12880:2004 | |
| 61 | Sewage sludge | Organic matter content Range (5,00 - 95,00) % |
Gravimetric method | PN-EN 15935:2022-01 | |
| 62 | Sewage sludge | pH Range 4,0 - 9,0 |
Potentiometric method | PN-EN ISO 10390:2022-09 | |
| 63 | Liming fertilisers and liming materials | Calcium oxide content Range (15,0 - 80,0) % |
Titrimetric method | PN-C-87007/06:1993 | PN-C-87007/06:1993+Az1:1997 excluding cl. 1.2 b) | |
| 64 | Liming fertilisers and liming materials | Lead content Range (10,0 - 100) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-93/C-87007/09 | |
| 65 | Liming fertilisers and liming materials | Cadmium content Range (1,00 - 25,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PB 60 edition 3 of 01.03.2023 | |
| 66 | Liming fertilisers and liming materials containing magnesium | Calcium oxide content Range (15,0 - 70,0) % |
Titrimetric method | PN-C-87006/11:1990 | |
| 67 | Liming fertilisers and liming materials containing magnesium | Magnesium oxide content Range (0,6 - 25,0) % |
Titrimetric method | PN-C-87006/11:1990 | |
| 68 | Liming fertilisers and liming materials containing magnesium | Lead content Range (10,0 - 100,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-93/C-87006/14 | |
| 69 | Liming fertilisers and liming materials containing magnesium | Cadmium content Range (1,00 - 25,0) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-C-87006-15:1996 | |
| 70 | Liming fertilisers and liming materials, Liming fertilisers and liming materials containing magnesium | Grading Range (1,00 - 100)% |
Sieve-gravimetric method | PN-EN 12948:2010, Method A | |
| 71 | Liming fertilisers and liming materials, Liming fertilisers and liming materials containing magnesium | Water content Range (1,00 - 50,00) % |
Gravimetric method | PN-EN 12048:1999 | |
| Agrochemical Agricultural Services Department | |||||
| 72 | Soil | Sampling for physical and chemical testing | PN-R-04031:1997 | PN-R-04028:1997 | PP 01 edition III of 01.07.2018 | ||
| 73 | Solid mineral fertilizers and liming agents | Sampling for physical and chemical testing | PN-EN 1482-1:2008 excluding cl. 5.3 5.11 | PN-EN 1482-3:2016-09 | PN-C-87007-05:1993 excluding cl. 5.1 | Regulation (EC) No 2003/2003 of the European Parliament and of the Council of 13.10.2003 Annex IV | ||
Reference standards (71)
I 01/ PN-EN 12879:2004 edition 1 of 01.05.2010
I 01/ PN-EN 12880:2004 edition 1 of 01.05.2010
PB 04 edition 6 of 01.03.2025
PB 06 edition 6 of 01.03.2023
PB 07 edition 6 of 01.03.2023
PB 08 edition 6 of 01.03.2023
PB 09 edition 6 of 01.03.2023
PB 09 edition 6 of 01.03.2023
PB 10 edition 7 of 01.03.2023
PB 13 edition 7 of 01.03.2025
PB 15 edition 7 of 01.03.2024
PB 17 edition 6 of 01.03.2023
PB 18 edition 6 of 01.03.2024
PB 19 edition 6 of 01.03.2025
PB 20 edition 7 of 01.03.2025
PB 21 edition 6 of 01.03.2023
PB 22 edition 7 of 01.03.2025
PB 33 edition 6 of 01.03.2024
PB 34 edition 6 of 01.03.2023
PB 35 edition 6 of 01.03.2024
PB 37 edition 6 of 01.03.2024
PB 38 edition 6 of 01.03.2024
PB 42 edition 5 of 01.03.2025
PB 43 edition 3 of 01.11.2020
PB 60 edition 3 of 01.03.2023
PB 62 edition 3 of 01.09.2023
PN-93/C-87006/14
PN-93/C-87007/09
PN-C-87006-15:1996
PN-C-87006/11:1990
PN-C-87007-05:1993 excluding cl. 5.1
PN-C-87007/06:1993
PN-C-87007/06:1993+Az1:1997 excluding cl. 1.2 b)
PN-C-87015:1988 cl. 6
PN-EN 12048:1999
PN-EN 12879:2004
PN-EN 12880:2004
PN-EN 12948:2010, Method A
PN-EN 1482-1:2008 excluding cl. 5.3 5.11
PN-EN 1482-3:2016-09
PN-EN 15475:2009
PN-EN 15476:2009
PN-EN 15477:2009
PN-EN 15478:2009
PN-EN 15749:2023-01 method A
PN-EN 15749:2023-1 Method A
PN-EN 15935:2022-01
PN-EN 15956:2011
PN-EN 15957:2011
PN-EN 15958:2011
PN-EN 15959:2024-05
PN-EN 15960:2011
PN-EN 15961:2017-02
PN-EN 16196:2013-05
PN-EN 16197:2013-05
PN-EN ISO 10390:2022-09
PN-ISO 11465:1999
PN-ISO 11466:2002
PN-R-04016:1992
PN-R-04017:1992
PN-R-04018:1993 cl. 1,2,3
PN-R-04019:1993
PN-R-04020:1994+Az1:2004
PN-R-04021:1994
PN-R-04022:1996+Az1:2002
PN-R-04023:1996
PN-R-04024:1997
PN-R-04028:1997
PN-R-04031:1997
PP 01 edition III of 01.07.2018
Regulation (EC) No 2003/2003 of the European Parliament and of the Council of 13.10.2003 Annex IV