🇵🇱 Atomik sp. z o.o. PL
Environment
Atomik sp. z o.o. is a laboratory accredited by PCA under number AB 505 (Warszawa, Poland). Its accreditation scope covers 12 test methods in the following areas: Environment. Test objects include: Environment – electromagnetic field in the vicinity of electric pow…, Workplace environment – electromagnetic field from transmitting dev…, Environment – electromagnetic field in the vicinity of radiocommuni…, Environment – electromagnetic field in the vicinity of radiocommuni…. Most frequently used techniques: Direct measurement method.
At a glance
- Accreditation number: PCA AB 505
- Methods in scope: 12
- Types of test objects: 5
- Techniques used: 1
- City: Warszawa, Poland
- Accreditation number
- AB 505
- Accreditation body
- PCA
- Address
- ul. Koszykowa 49A, lok. 26, 00-659 Warszawa, Laboratorium badawcze, al. Komisji Edukacji Narodowej nr 105, lok. 78
- City
- Warszawa, Poland
What this laboratory tests (5)
- Environment – electromagnetic field in the vicinity of electric power substations and power lines — 3 methods
- Workplace environment – electromagnetic field from transmitting devices of radiocommunication systems (mobile telephony base stations, broadcasting and radiocommunication systems - radio, television, etc.) — 3 methods
- Environment – electromagnetic field in the vicinity of radiocommunication installations (broadband measurements) — 2 methods
- Environment – electromagnetic field in the vicinity of radiocommunication installations (selective measurements) — 2 methods
- Workplace environment - electromagnetic field in the workspace during the use of power systems and AC electrical supply installations in the power industry — 2 methods
Analytical techniques used (1)
- Direct measurement method — 8 methods
Laboratory locations
- Atomik Sp. z o.o. (main site) — ul. Koszykowa 49A/26, 00-659 Warszawa
- Testing laboratory — Al. Komisji Edukacji Narodowej 105/78, 02-722 Warszawa
Certificate information
- Issue date
- 24.02.2025
- Issue no.
- 19
Accreditation scope — test methods (12)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Workplace environment - electromagnetic field in the workspace during the use of power systems and AC electrical supply installations in the power industry | Electric field strength: in the frequency range 45 - 55 Hz Range (1,0 – 30000) V/m |
Direct measurement method | Principles and Methods of Assessing the Working Environment 2016, No. 4 (90), pp. 91–150 | |
| 2 | Workplace environment - electromagnetic field in the workspace during the use of power systems and AC electrical supply installations in the power industry | Magnetic flux density: in the frequency range 45 - 55 Hz Range 1μT – 19 mT |
Direct measurement method | Principles and Methods of Assessing the Working Environment 2016, No. 4 (90), pp. 91–150 | |
| 3 | Workplace environment – electromagnetic field from transmitting devices of radiocommunication systems (mobile telephony base stations, broadcasting and radiocommunication systems - radio, television, etc.) | Electric field strength: in the frequency range From 75 MHz up to 90 GHz Range (1,0 – 243) V/m |
Direct measurement method | Principles and Methods of Assessing the Working Environment 2017, No. 2 (92), pp. 89–131 | |
| 4 | Workplace environment – electromagnetic field from transmitting devices of radiocommunication systems (mobile telephony base stations, broadcasting and radiocommunication systems - radio, television, etc.) | Magnetic field strength: in the frequency range from 75 MHz up to 1,0 GHz Range (0,011 – 1,5) A/m |
Direct measurement method | Principles and Methods of Assessing the Working Environment 2017, No. 2 (92), pp. 89–131 | |
| 5 | Workplace environment – electromagnetic field from transmitting devices of radiocommunication systems (mobile telephony base stations, broadcasting and radiocommunication systems - radio, television, etc.) | Magnetic field strength: in the frequency range from 800 MHz up to 90 GHz (calculated) |
Principles and Methods of Assessing the Working Environment 2017, No. 2 (92), pp. 89–131 | ||
| 6 | Environment – electromagnetic field in the vicinity of electric power substations and power lines | Electric field strength: in the frequency range 50 Hz Range (1,0 – 30000) V/m |
Direct measurement method | Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | |
| 7 | Environment – electromagnetic field in the vicinity of electric power substations and power lines | Magnetic flux density: in the frequency range 50 Hz Range 1μT – 19 mT |
Direct measurement method | Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | |
| 8 | Environment – electromagnetic field in the vicinity of electric power substations and power lines | Magnetic field strength: in the frequency range 50 Hz (calculated) |
Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | ||
| 9 | Environment – electromagnetic field in the vicinity of radiocommunication installations (broadband measurements) | Electric field strength: in the frequency range from 75 MHz up to 90 GHz Range (1,0 – 243) V/m |
Direct measurement method | Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | |
| 10 | Environment – electromagnetic field in the vicinity of radiocommunication installations (broadband measurements) | Magnetic field strength: in the frequency range from 75 MHz up to 90 GHz (calculated) |
Clause 3 of the Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | ||
| 11 | Environment – electromagnetic field in the vicinity of radiocommunication installations (selective measurements) | Electric field strength: in the frequency range from 27 MHz up to 3 GHz Range (0,1 – 200) V/m |
Direct measurement method | Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | |
| 12 | Environment – electromagnetic field in the vicinity of radiocommunication installations (selective measurements) | Magnetic field strength: in the frequency range from 27 MHz up to 3 GHz (calculated) |
Clause 3 of the Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630) | ||
Reference standards (4)
Principles and Methods of Assessing the Working Environment 2016, No. 4 (90), pp. 91–150
Principles and Methods of Assessing the Working Environment 2017, No. 2 (92), pp. 89–131
Clause 3 of the Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630)
Annex to the Regulation of the Minister of Climate of 17.02.2020 (Journal of Laws 2022 item 2630)