🇵🇱 SIEĆ BADAWCZA ŁUKASIEWICZ PL
Materials & polymersEnvironmentElectronics & EMC
SIEĆ BADAWCZA ŁUKASIEWICZ is a laboratory accredited by PCA under number AB 274 (Gliwice, Poland). Its accreditation scope covers 15 test methods in the following areas: Materials & polymers, Environment, Electronics & EMC. Test objects include: Electrical and electronic equipment and its polymer, textile, paper…, Plastics, Copper and copper alloys, Copper concentrates. Most frequently used techniques: Inductively coupled plasma optical emission spectrometry (ICP-OES), Gas chromatography with mass spectrometry detection (GC-MS), Inductively coupled plasma mass spectrometry (ICP-MS).
At a glance
- Accreditation number: PCA AB 274
- Methods in scope: 15
- Types of test objects: 13
- Techniques used: 6
- City: Gliwice, Poland
- Accreditation number
- AB 274
- Accreditation body
- PCA
- Address
- - INSTYTUT METALI NIEŻELAZNYCH, CENTRUM CHEMII ANALITYCZNEJ, ul. Sowińskiego 5, 44-100 Gliwice
- City
- Gliwice, Poland
What this laboratory tests (13)
- Electrical and electronic equipment and its polymer, textile, paper and electronic components, materials used in the manufacture of electrical and electronic equipment and packaging — 2 methods
- Plastics — 2 methods
- Copper and copper alloys — 1 method
- Copper concentrates — 1 method
- Copper ores and geological materials (copper-bearing sandstones, dolomites and shales) — 1 method
- Copper ores, copper concentrates and flotation products — 1 method
- Copper, zinc, tin, aluminium and alloys of copper, zinc, tin, aluminium — 1 method
- General environment – waste gas and air samples collected into absorbing solution — 1 method
- General environment – waste gas and air samples collected on filters — 1 method
- General environment: - waste gas samples collected into absorbing solution — 1 method
- General environment: - waste gas samples collected on filters — 1 method
- Iron and iron alloys — 1 method
- Titanium alloy Ti64 — 1 method
Analytical techniques used (6)
- Inductively coupled plasma optical emission spectrometry (ICP-OES) — 6 methods
- Gas chromatography with mass spectrometry detection (GC-MS) — 2 methods
- Inductively coupled plasma mass spectrometry (ICP-MS) — 2 methods
- Mercury cold vapour atomic absorption spectrometry (CVAAS) — 2 methods
- Titrimetric method — 2 methods
- Electrogravimetric method and flame atomic absorption spectrometry (FAAS) — 1 method
Certificate information
- Issue date
- 23.10.2026
- Issue no.
- 26
Accreditation scope — test methods (15)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Copper concentrates | Cu content Range (7,00 - 45,00) % |
Titrimetric method | PB-01/ML issue 3 of 16.05.2022 | |
| 2 | Copper and copper alloys | Cu content Range (60,00 – 99,90) % |
Electrogravimetric method and flame atomic absorption spectrometry (FAAS) | PB-10/ML issue 1 of 16.08.2021 | |
| 3 | Copper ores and geological materials (copper-bearing sandstones, dolomites and shales) | Cu content Range (0,30 - 9,00) % |
Titrimetric method | PB-02/ML issue 2 of 16.05.2022 | |
| 4 | General environment: - waste gas samples collected on filters | Content of: As, Cd, Cr, Co, Cu, Mn, Ni, Pb, Sb, Tl, V, Zn As (0,0001 - 1,00) mg in the sample Cd (0,0001 - 1,00) mg in the sample Cr (0,0002 - 1,00) mg in the sample Co (0,0001 - 1,00) mg in the sample Cu (0,001 - 1,00) mg in the sample Mn (0,0001 - 1,00) mg in the sample Ni (0,001 - 1,00) mg in the sample Pb (0,0002 - 1,00) mg in the sample Sb (0,0001 - 1,00) mg in the sample Tl (0,0001 - 1,00) mg in the sample V (0,0002 - 1,00) mg in the sample Zn (0,001 - 1,00) mg in the sample |
Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN 14385:2005 | |
| 5 | General environment: - waste gas samples collected into absorbing solution | Concentration of: As, Cd, Cr, Co, Cu, Mn, Ni, Pb, Sb, Tl, V, Zn As (0,001 - 2,00) mg/l Cd (0,0001 - 2,00) mg/l Cr (0,002 - 2,00) mg/l Co (0,001 - 2,00) mg/l Cu (0,01 - 2,00) mg/l Mn (0,001 - 2,00) mg/l Ni (0,01 - 2,00) mg/l Pb (0,002 - 2,00) mg/l Sb (0,001 - 2,00) mg/l Tl (0,0001 - 2,00) mg/l V (0,002 - 2,00) mg/l Zn (0,01 - 2,00) mg/l |
Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN 14385:2005 | |
| 6 | Plastics | Content of: Cd, Pb, Hg, Cr (digested) Cd (0,0005 - 0,015) % Pb (0,0010 - 0,10) % Hg (0,0002 - 0,10) % Cr (digested) (0,0005 - 0,10) % |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-15/ML issue 1 of 16.08.2021 | |
| 7 | Plastics | Cr (VI) content Range (0,004 – 0,1) % |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-06/ML issue 4 of 31.07.2026 | |
| 8 | Copper, zinc, tin, aluminium and alloys of copper, zinc, tin, aluminium | Content of: Cd, Pb, Hg, Cr Cd (0,0005 - 0,02) % Pb (0,0005 - 0,20) % Hg (0,0005 - 0,20 % Cr (0,0005 - 0,20 )% |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-11/ML issue 3 of 10.08.2026 | |
| 9 | Iron and iron alloys | Content of: Cd, Pb, Hg, Cr, As Cd (0,0005-0,02) % Pb (0,0005-0,20) % Hg (0,0005-0,20 % Cr (0,0005-0,20 )% As (0,0005-0,20) % |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-11/ML issue 3 of 10.08.2026 | |
| 10 | Titanium alloy Ti64 | Content of: Al, V, Fe, Mn Al (5,5 - 6,75)% V (3,5 - 4,5)% Fe (0,05 - 0,5)% Mn (0,0010-0,02)% |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-02/ML-CRM/SS issue 1 of 15.11.2024 | |
| 11 | General environment – waste gas and air samples collected into absorbing solution | Mercury concentration Range (0,01 - 500) μg in the sample |
Mercury cold vapour atomic absorption spectrometry (CVAAS) | PN-EN 13211+AC:2006 | |
| 12 | General environment – waste gas and air samples collected on filters | Mercury concentration Range (0,01 - 500) μg in the sample |
Mercury cold vapour atomic absorption spectrometry (CVAAS) | PN-EN 13211+AC:2006 | |
| 13 | Copper ores, copper concentrates and flotation products | Cu content Range (0,040 - 46,31) % |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-05/ML issue 2 of 16.08.2021 | |
| 14 | Electrical and electronic equipment and its polymer, textile, paper and electronic components, materials used in the manufacture of electrical and electronic equipment and packaging | Content of polybrominated biphenyls (PBB) and polybrominated ethers diphenyl ethers (PBDE) Mono-BB Di-BB Tri-BB Tetra-BB Penta-BB Hexa-BB Hepta-BB Octa-BB Nona-BB Deca-BB Mono-BDE Di-BDE Tri-BDE Tetra-BDE Penta-BDE Hexa-BDE Hepta-BDE Octa-BDE Nona-BDE Deca-BDE Range (0,005 - 0,06) % |
Gas chromatography with mass spectrometry detection (GC-MS) | PB-08/ML issue 3 of 16.08.2021 | |
| 15 | Electrical and electronic equipment and its polymer, textile, paper and electronic components, materials used in the manufacture of electrical and electronic equipment and packaging | Phthalate content DIBP - Di-iso-butyl phthalate DBP - Dibutyl phthalate BBP - Benzyl butyl phthalate DEHP - Di-(2-ethylhexyl) phthalate DMEP - Di-(2-methoxyethyl) phthalate DIPP - Di-iso-pentyl phthalate nPIPP - N-pentyl-iso-pentyl phthalate DNPP - Di-n-pentyl phthalate DNHP - Di-n-hexyl phthalate Range (0,025 – 0,200) % |
Gas chromatography with mass spectrometry detection (GC-MS) | PB-09/ML issue 3 of 16.08.2021 | PN-EN 62321-8:2017 | |
Reference standards (13)
PB-01/ML issue 3 of 16.05.2022
PB-02/ML issue 2 of 16.05.2022
PB-02/ML-CRM/SS issue 1 of 15.11.2024
PB-05/ML issue 2 of 16.08.2021
PB-06/ML issue 4 of 31.07.2026
PB-08/ML issue 3 of 16.08.2021
PB-09/ML issue 3 of 16.08.2021
PB-10/ML issue 1 of 16.08.2021
PB-11/ML issue 3 of 10.08.2026
PB-15/ML issue 1 of 16.08.2021
PN-EN 13211+AC:2006
PN-EN 14385:2005
PN-EN 62321-8:2017