🇵🇱 TRANSPROJEKT GDAŃSKI Sp. z o. o. PL
Environment
TRANSPROJEKT GDAŃSKI Sp. z o. o. is a laboratory accredited by PCA under number AB 1588 (Gdańsk, Poland). Its accreditation scope covers 5 test methods in the following areas: Environment. Test objects include: General environment - noise from roads, railway lines, tram lines, General environment - noise from installations, equipment and indus….
At a glance
- Accreditation number: PCA AB 1588
- Methods in scope: 5
- Types of test objects: 2
- City: Gdańsk, Poland
- Accreditation number
- AB 1588
- Accreditation body
- PCA
- Address
- LABORATORIUM BADAWCZE, ul. Zabytkowa 2, 80-253 Gdańsk
- City
- Gdańsk, Poland
What this laboratory tests (2)
- General environment - noise from roads, railway lines, tram lines — 3 methods
- General environment - noise from installations, equipment and industrial plants — 2 methods
Certificate information
- Issue date
- 01.02.2024
- Issue no.
- 9
Accreditation scope — test methods (5)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | General environment - noise from installations, equipment and industrial plants | A-weighted equivalent sound level Range: (25 ÷ 136) dB Direct measurement method | No. 7 | …regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023 | …excluding clause F | ||
| 2 | General environment - noise from installations, equipment and industrial plants | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
| 3 | General environment - noise from roads, railway lines, tram lines | A-weighted equivalent sound level, A-weighted sound exposure level Range: (25 ÷ 136) dB Direct measurement method | No. 3 | …regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824 | No. 288 | ||
| 4 | General environment - noise from roads, railway lines, tram lines | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
| 5 | General environment - noise from roads, railway lines, tram lines | A-weighted equivalent sound level over the reference time T expressed by the indicators LAeqD and LAeqN Long-term average A-weighted sound level expressed by the indicators LD, LW, LN, LDWN Calculation method | PN-ISO 9613-2:2002 NMPB-Routes-96 NMPB-Routes-2008 RMR 2002 (EU) Schall 03 CNOSSOS-EU:2012 (Commission Directive (EU) 2015/996 of 19 May 2015 as amended) | ||
Reference standards (7)
No. 288
PN-ISO 9613-2:2002 NMPB-Routes-96 NMPB-Routes-2008 RMR 2002 (EU) Schall 03 CNOSSOS-EU:2012 (Commission Directive (EU) 2015/996 of 19 May 2015 as amended)
…regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023
…regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824
…excluding clause F
No. 3
No. 7