🇵🇱 LABORATORIUM BADAŃ POJAZDÓW Sp. z o.o. PL
Automotive
LABORATORIUM BADAŃ POJAZDÓW Sp. z o.o. is a laboratory accredited by PCA under number AB 1574 (Sokółka, Poland). Its accreditation scope covers 22 test methods in the following areas: Automotive. Test objects include: Ball coupling devices, Frontal protection systems, Dimensions in vehicles categories M, N, O, External projections in vehicles categories M1.
At a glance
- Accreditation number: PCA AB 1574
- Methods in scope: 22
- Types of test objects: 19
- City: Sokółka, Poland
- Accreditation number
- AB 1574
- Accreditation body
- PCA
- Address
- ul. Grodzieńska 74, 16-100 Sokółka
- City
- Sokółka, Poland
What this laboratory tests (19)
- Ball coupling devices — 3 methods
- Frontal protection systems — 2 methods
- Dimensions in vehicles categories M, N, O — 1 method
- External projections in vehicles categories M1 — 1 method
- Lighting and light-signalling devices in vehicles categories M, N, O — 1 method
- M N 1, 1 — 1 method
- M, N — 1 method
- Mechanical coupling devices in vehicles categories M,N,O — 1 method
- N, O — 1 method
- R — 1 method
- Space for mounting of rear registration plates in vehicles categories M, N, O — 1 method
- The manufacturer’s statutory plate and the vehicle identification number in vehicles categories M, N, O — 1 method
- Tyres in vehicles categories M, N, O — 1 method
- Vehicles categories M - wheel guards — 1 method
- Vehicles categories M – external projections — 1 method
- and 4 more
Certificate information
- Issue date
- 23.06.2025
- Issue no.
- 15
Accreditation scope — test methods (22)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Frontal protection systems | Construction and assembly testing Geometric dimensions Range: (1 – 1500) mm Mass Range: (2 – 20) kg Deviation from the vertical Range: (-15 – 15)˚ The size of the protruding elements Range: (4 – 120) mm Construction and assembly testing Geometric dimensions Range: (1 – 1500) mm Mass Range: (2 – 20) kg Deviation from the vertical Range: (-15 – 15)˚ The size of the protruding elements Range: (4 – 120) mm | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 2 | Frontal protection systems | Lower legform test Bending moment Range: (10 – 400) Nm Displacement Range: (0.1 – 40) mm | |||
| 3 | Ball coupling devices | Fatigue strength Forcing range: by forces up to ± 11 kN with a frequency of up to 15 Hz | UN Regulation No 55, 02 series of amendments of 25.09.2020, Annex 6 | ||
| 4 | Ball coupling devices | Geometric dimensions range: (1 – 500) mm | UN Regulation No 55, 02 series of amendments of 25.09.2020, Annex 5, point 1 | ||
| 5 | Ball coupling devices | Roughness of the hook ball surface Range: Ra = 6.3 µm class N9 | UN Regulation No 55, 02 series of amendments of 25.09.2020, Annex 5, point 1 | ||
| 6 | Vehicles categories M, N, O | Vehicle mass and its distribution among the axles: - unladen mass - maximum laden mass - masses per axle Linear dimensions: - overall dimensions of the vehicle Geometric dimensions: Range: (0 – 20000) mm Mass Range per wheel: (0 – 6000) kg | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 7 | Dimensions in vehicles categories M, N, O | Angles (approaches, descents) Range: (0 – 60)˚ | PN-ISO 612:2006 cl. 6.10. | ||
| 8 | Space for mounting of rear registration plates in vehicles categories M, N, O | Location of space for mounting and the fixing of rear registration plates - measurement of visibility angles - distance measurement Geometric dimensions: Range: (0 – 5000) mm Angle Range: (0 – 180)˚ | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 9 | The manufacturer’s statutory plate and the vehicle identification number in vehicles categories M, N, O | Character height Direct measurement Range: (0 – 150) mm | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 10 | Lighting and light-signalling devices in vehicles categories M, N, O | Installation of lighting and light- signalling devices - measurement of visibility angles - distance measurement Geometric dimensions Range: (0 – 22,000) mm Angle Range: (0 – 180)˚ | UN Regulation No. 48 UN Regulation No. 48 | ||
| 11 | Tyres in vehicles categories M, N, O | Measurement of the space around the wheel Geometric dimensions Range: (0 – 3000) mm | UN Regulation No. 142 UN Regulation No. 142 | ||
| 12 | External projections in vehicles categories M1 | Geometric dimensions. Range: (0 – 150) mm | UN Regulation No. 26 cl. 6.6.1. UN Regulation No. 26 cl. 6.6.1 | ||
| 13 | Mechanical coupling devices in vehicles categories M,N,O | Installation on the vehicle Geometric dimensions Range: (0 – 10000) mm Angle Range: (0 – 180)˚ | UN Regulation No. 55 Annex 5 cl. 1, cl. 2; Annex 7 cl. 1.1., cl. 1.2. UN Regulation No. 55 Annex 5 cl. 1 cl. 2. Annex 7 cl. 1.1. cl. 1.2. | ||
| 14 | Vehicles categories N,O – lateral protection devices | Design parameters of side protections - installing and dimensions Deflection under force Geometric dimensions Range: (0 – 5000) mm direct and indirect measurement | UN Regulation No. 73 UN Regulation No. 73 | ||
| 15 | Vehicles categories M, N, O - Rear underrun protective devices (RUPDs) | Installing Range: Linear dimensions (0 – 5000) mm Angular dimensions (0 – 360)˚ direct and indirect measurement | UN Regulation No 58 part II | ||
| 16 | Vehicles categories N,O - spray suppression systems | Angle measurement Geometric dimensions Installing Deflection under force Range: - linear dimensions (0 – 20000) mm - angular dimensions (0 – 360)˚ direct and indirect measurement | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 17 | Vehicles categories M - wheel guards | Design parameters of wheel guards - installing and dimensions Geometric dimensions Range: (0 – 2000) mm Range: (0 – 220)˚ direct and indirect measurement | …Commission Implementing Regulation (EU) 2021/535 | …Commission Implementing Regulation (EU) 2021/535 | ||
| 18 | Vehicles categories M – external projections | The size of external protection with method of templates and special devices | UN Regulation No. 61 UN Regulation No. 61 | ||
| 19 | M N 1, 1 | Frontal protection system | Act of 14 April 2023 on type-approval systems for vehicles and their equipment; Commission Implementing Regulation (EU) No. 2021/535 | ||
| 20 | M, N | Ball coupling devices | …UN Regulation No. 55; Commission Implementing Regulation (EU) 2021/535; Act of April 14 | …UNECE Regulation No. 55, Commission Implementing Regulation (EU) No. 2021/535 | ||
| 21 | N, O | Lateral protection | …UN Regulation No. 73; Commission Implementing Regulation (EU) 2021/535; Act of April 14 | …UNECE Regulation No. 73, Commission Implementing Regulation (EU) No. 2021/535 | ||
| 22 | R | Lateral protection | Act of 14 April 2023 on type-approval systems for vehicles and their equipment; Commission Delegated Regulation (EU) 2015/208, Annex XXVII | ||
Reference standards (18)
PN-ISO 612:2006 cl. 6.10.
UN Regulation No 55, 02 series of amendments of 25.09.2020, Annex 5, point 1
UN Regulation No 55, 02 series of amendments of 25.09.2020, Annex 6
UN Regulation No. 142 UN Regulation No. 142
UN Regulation No. 26 cl. 6.6.1. UN Regulation No. 26 cl. 6.6.1
UN Regulation No. 48 UN Regulation No. 48
UN Regulation No. 55 Annex 5 cl. 1, cl. 2; Annex 7 cl. 1.1., cl. 1.2. UN Regulation No. 55 Annex 5 cl. 1 cl. 2. Annex 7 cl. 1.1. cl. 1.2.
UN Regulation No 58 part II
UN Regulation No. 61 UN Regulation No. 61
UN Regulation No. 73 UN Regulation No. 73
Act of 14 April 2023 on type-approval systems for vehicles and their equipment; Commission Delegated Regulation (EU) 2015/208, Annex XXVII
Act of 14 April 2023 on type-approval systems for vehicles and their equipment; Commission Implementing Regulation (EU) No. 2021/535
…UN Regulation No. 55; Commission Implementing Regulation (EU) 2021/535; Act of April 14
…UN Regulation No. 73; Commission Implementing Regulation (EU) 2021/535; Act of April 14
…Commission Implementing Regulation (EU) 2021/535
…UNECE Regulation No. 55, Commission Implementing Regulation (EU) No. 2021/535
…UNECE Regulation No. 73, Commission Implementing Regulation (EU) No. 2021/535
…Commission Implementing Regulation (EU) 2021/535