🇵🇱 POLITECHNIKA ŚLĄSKA PL
EnvironmentConstruction
POLITECHNIKA ŚLĄSKA is a laboratory accredited by PCA under number AB 1407 (Gliwice, Poland). Its accreditation scope covers 17 test methods in the following areas: Environment, Construction. Test objects include: Construction works – bridge structures (railway engineering structu…, General environment – noise from roads, railway lines, tram lines, Construction works, General environment – noise barriers „in situ”. Most frequently used techniques: Direct measurement method, Calculation method.
At a glance
- Accreditation number: PCA AB 1407
- Methods in scope: 17
- Types of test objects: 7
- Techniques used: 2
- City: Gliwice, Poland
- Accreditation number
- AB 1407
- Accreditation body
- PCA
- Address
- ul. Akademicka 2a, 44-100 Gliwice, ZESPÓŁ BADAŃ TERENOWYCH, ul. Akademicka 5
- City
- Gliwice, Poland
What this laboratory tests (7)
- Construction works – bridge structures (railway engineering structures and road engineering structures) — 5 methods
- General environment – noise from roads, railway lines, tram lines — 4 methods
- Construction works — 2 methods
- General environment – noise barriers „in situ” — 2 methods
- General environment – noise from installations, equipment and industrial plants — 2 methods
- Buildings and structures — 1 method
- Rooms in buildings — 1 method
Analytical techniques used (2)
- Direct measurement method — 4 methods
- Calculation method — 1 method
Laboratory locations
- POLITECHNIKA ŚLĄSKA (main site) — ul. Akademicka 2a, 44-100 Gliwice
- FIELD TESTING TEAM — ul. Akademicka 5, 44-100 Gliwice
Certificate information
- Issue date
- 26.03.2026
- Issue no.
- 13
Accreditation scope — test methods (17)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Field Testing Team | |||||
| 1 | Construction works – bridge structures (railway engineering structures and road engineering structures) | Measurement of displacements under static loading Range up to 100 mm Measurement using mechanical and inductive sensors |
PB01 issue 7 of 15.03.2015 | ||
| 2 | Construction works – bridge structures (railway engineering structures and road engineering structures) | Measurement of settlements and displacements under static loading Range up to 300 mm Measurement using precise levelling |
PB01 issue 7 of 15.03.2015 | ||
| 3 | Construction works – bridge structures (railway engineering structures and road engineering structures) | Measurement of support settlement under static load Range up to 50 mm Measurement using precise levelling |
PB01 issue 7 of 15.03.2015 | ||
| 4 | Construction works – bridge structures (railway engineering structures and road engineering structures) | Measurement of span deflection under static loading Range (0 300) mm |
PB01 issue 7 of 15.03.2015 | ||
| 5 | Construction works – bridge structures (railway engineering structures and road engineering structures) | Measurement of vertical displacements under dynamic loading Range up to 100 mm Measurement using displacement sensors |
PN89/S10050 | PNS10040:1999 | ||
| 6 | Construction works | Acceleration measurement Range amplitude ±50 m/s2 frequency 0,5÷200 Hz |
PB02 issue 1 of 15.03.2015 | ||
| 7 | Construction works | Measurement of strains and stresses using electrical resistance strain gauges Range amplitude ±2000 µm/m |
PB03 issue 1 of 15.03.2015 | ||
| 8 | Buildings and structures | Maximum value of vibration acceleration in 1/3 octave bands Frequency range (0,5 – 200)Hz Acceleration range ±10 m/s2 pk |
PNB02170:1985 | PNB02170:201612 | ||
| 9 | Rooms in buildings | RMS value of vibration acceleration in 1/3 octave bands Frequency range (0,5 – 200)Hz Acceleration range ±10 m/s2 pk |
PNB02171:1988 | PNB02171:201706 | ||
| 10 | General environment – noise barriers „in situ” | A-weighted equivalent sound pressure level Range (30 – 130) dB |
Direct measurement method | PNISO 10847:2002 | |
| 11 | General environment – noise barriers „in situ” | Effectiveness of screens (calculated) | PNISO 10847:2002 | ||
| 12 | General environment – noise from roads, railway lines, tram lines | A-weighted equivalent sound pressure level Range (30 – 130) dB |
Direct measurement method | Annex 3 to the Regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824 and No. 288, item 1697) | |
| 13 | General environment – noise from roads, railway lines, tram lines | A-weighted sound exposure level Range (30 – 130) dB |
Direct measurement method | Annex 3 to the Regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824 and No. 288, item 1697) | |
| 14 | General environment – noise from roads, railway lines, tram lines | Equivalent A-weighted sound level for the reference time T expressed by the indicators LAeqD and LAeqN | Annex 3 to the Regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824 and No. 288, item 1697) | ||
| 15 | General environment – noise from roads, railway lines, tram lines | Equivalent A-weighted sound level for the reference time T expressed by the indicators LAeqD and LAeqN | Calculation method | PN ISO 96132:2002 | |
| 16 | General environment – noise from installations, equipment and industrial plants | A-weighted equivalent sound pressure level Range (30 – 130) dB |
Direct measurement method | Annex 7 to the Regulation of the Minister of Climate and Environment of 7 September 2021 (consolidated text Journal of Laws of 2023, item 1706) excluding clause F | |
| 17 | General environment – noise from installations, equipment and industrial plants | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | Annex 7 to the Regulation of the Minister of Climate and Environment of 7 September 2021 (consolidated text Journal of Laws of 2023, item 1706) excluding clause F | ||
Reference standards (13)
PB01 issue 7 of 15.03.2015
PB02 issue 1 of 15.03.2015
PB03 issue 1 of 15.03.2015
PN ISO 96132:2002
PN89/S10050
PNB02170:1985
PNB02170:201612
PNB02171:1988
PNB02171:201706
PNISO 10847:2002
PNS10040:1999
Annex 3 to the Regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140, item 824 and No. 288, item 1697)
Annex 7 to the Regulation of the Minister of Climate and Environment of 7 September 2021 (consolidated text Journal of Laws of 2023, item 1706) excluding clause F