🇵🇱 SVANTEK Sp. z o.o. PL
EnvironmentConstructionMetrology & calibration
SVANTEK Sp. z o.o. is a laboratory accredited by PCA under number AB 1391 (Warszawa, Poland). Its accreditation scope covers 26 test methods in the following areas: Environment, Construction, Metrology & calibration. Test objects include: Construction works and building elements, Rooms in residential, collective residence and public utility build…, General environment - noise from equipment, installations and indus…, General environment – noise from airports.
At a glance
- Accreditation number: PCA AB 1391
- Methods in scope: 26
- Types of test objects: 8
- City: Warszawa, Poland
- Accreditation number
- AB 1391
- Accreditation body
- PCA
- Address
- ul. Strzygłowska 81, 04-872 Warszawa
- City
- Warszawa, Poland
What this laboratory tests (8)
- Construction works and building elements — 6 methods
- Rooms in residential, collective residence and public utility buildings – noise — 6 methods
- General environment - noise from equipment, installations and industrial plants — 3 methods
- General environment – noise from airports — 3 methods
- Buildings and structures – vibration — 2 methods
- General environment - noise from roads, railway lines, tram lines — 2 methods
- General environment − impulse noise from installations and equipment — 2 methods
- Rooms in buildings – vibration — 2 methods
Laboratory locations
- SVANTEK Sp. z o.o. (main site) — ul. Strzygłowska 81, 04-872 Warszawa
- Testing Laboratory — ul. Strzygłowska 75E, 04-872 Warszawa
Certificate information
- Issue date
- 02.02.2026
- Issue no.
- 15
Accreditation scope — test methods (26)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | General environment – noise from airports | A-weighted equivalent sound level A-weighted sound exposure level Range: (22 - 135) dB Direct measurement method | No. 1 | …regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140 | ||
| 2 | General environment – noise from airports | A-weighted equivalent sound level for the reference time T expressed by the indicators LAeqD and LAeqN Long-term average A-weighted sound level expressed by the indicators LDWN and LN (calculated) | |||
| 3 | General environment – noise from airports | A-weighted equivalent sound level for the reference time T expressed by the indicators LAeqD and LAeqN Long-term average A-weighted sound level expressed by the indicators LDWN and LN Calculation method | |||
| 4 | General environment - noise from roads, railway lines, tram lines | A-weighted equivalent sound level A-weighted sound exposure level Range: (22 - 135) dB Direct measurement method | No. 3 | …regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140 | No. 288 | …excluding clause H | ||
| 5 | General environment - noise from roads, railway lines, tram lines | A-weighted equivalent sound level for the reference time T expressed by the indicators LAeqD, LAeqN (calculated) | |||
| 6 | General environment - noise from equipment, installations and industrial plants | A-weighted equivalent sound level Range: (22 - 135) dB Direct measurement method | No. 7 | …regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706); Regulation of the Minister of the Environment of 10.11.2010 (Journal of Laws No. 215 | PN-ISO 9613-2:2002 | ||
| 7 | General environment - noise from equipment, installations and industrial plants | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
| 8 | General environment - noise from equipment, installations and industrial plants | A-weighted equivalent sound level for reference time T expressed as LAeqD and LAeqN indices Calculation method | |||
| 9 | General environment − impulse noise from installations and equipment | A-weighted equivalent sound level A-weighted maximum sound level A-weighted sound exposure level Range (30 - 134) dB Direct measurement method | No. 8 | …regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706) | ||
| 10 | General environment − impulse noise from installations and equipment | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
| 11 | Construction works and building elements | Sound pressure level in 1/3 octave bands Mid-band frequency range: (50 – 5 000) Hz Direct measurement method | PN-EN ISO 140-4:2000 PN-EN ISO 16283-1:2014 excluding cl. 7.4 and 7.5 PN-EN ISO 16283-1/A1:2018-02 PN-EN ISO 717-1:1999 PN-EN ISO 717-1:2013-08 PN-EN ISO 717-1:2021-06 | ||
| 12 | Construction works and building elements | Airborne sound insulation between rooms (calculated) | |||
| 13 | Construction works and building elements | Sound pressure level in 1/3 octave bands Range of band centre frequencies: (50 – 5 000) Hz | PN-EN ISO 140-5:1999 PN-EN ISO 16283-3:2016-04 excluding cl. 7.2.2 and 7.2.3 PN-EN ISO 717-1:1999 PN-EN ISO 717-1:2013-08 PN-EN ISO 717-1:2021-06 | ||
| 14 | Construction works and building elements | Airborne sound insulation of the external wall and its elements (calculated) | |||
| 15 | Construction works and building elements | Sound pressure level in 1/3 octave bands Range of band centre frequencies: (50 – 5 000) Hz | PN-EN ISO 140-7:2000 PN-EN ISO 16283-2:2016-02 excluding cl. 7.4 and 7.5 PN-EN ISO 717-2:1999 PN-EN ISO 717-2:2013-08 PN-EN ISO 717-2:2021-06 | ||
| 16 | Construction works and building elements | impact sound insulation of floors (calculated) | |||
| 17 | Buildings and structures – vibration | Maximum value of vibration acceleration in 1/3 octave bands Range of band centre frequencies: (0,5 - 100) Hz Range: (0,002 - 35) m/s2 Direct measurement method | PN-85/B-02170 PN-B-02170:2016-12 | ||
| 18 | Buildings and structures – vibration | Building vibration perceptibility index WODB (calculated) | |||
| 19 | Rooms in buildings – vibration | RMS value of vibration acceleration in 1/3 octave bands Range of band centre frequencies: (0,5 - 80) Hz Range: (0,002 ÷ 35) m/s2 Direct measurement method | PN-88/B-02171 PN-B-02171:2017-06 | ||
| 20 | Rooms in buildings – vibration | Human vibration perceptibility index WODL (calculated) | |||
| 21 | Rooms in residential, collective residence and public utility buildings – noise | A-weighted equivalent sound level A-weighted maximum sound level Range (22 – 135) dB Direct measurement method | PN-87/B-02156 | ||
| 22 | Rooms in residential, collective residence and public utility buildings – noise | A-weighted equivalent sound level for reference time T (calculated) | |||
| 23 | Rooms in residential, collective residence and public utility buildings – noise | A-weighted equivalent sound level A-weighted maximum sound level Range: (22-135) dB Direct measurement method | PN-EN ISO 10052:2007 PN-EN ISO 10052:2007/A1:2010 PN-EN ISO 10052:2021-12 | ||
| 24 | Rooms in residential, collective residence and public utility buildings – noise | Reference equivalent A sound level for the operating cycle Reference maximum A sound level for the operating cycle | |||
| 25 | Rooms in residential, collective residence and public utility buildings – noise | A-weighted and C-weighted equivalent sound level A-weighted and C-weighted maximum sound level Range: (22 - 135) dB Sound pressure level in 1/1 octave bands with a centre frequency range of the bands: (31,5 – 8 000) Hz Direct measurement method | PN-EN ISO 16032:2006 | ||
| 26 | Rooms in residential, collective residence and public utility buildings – noise | Reference equivalent A and C sound level for the operating cycle Reference maximum A and C sound level for the operating cycle | |||
Reference standards (19)
No. 288
PN-85/B-02170 PN-B-02170:2016-12
PN-87/B-02156
PN-88/B-02171 PN-B-02171:2017-06
PN-EN ISO 10052:2007 PN-EN ISO 10052:2007/A1:2010 PN-EN ISO 10052:2021-12
PN-EN ISO 140-4:2000 PN-EN ISO 16283-1:2014 excluding cl. 7.4 and 7.5 PN-EN ISO 16283-1/A1:2018-02 PN-EN ISO 717-1:1999 PN-EN ISO 717-1:2013-08 PN-EN ISO 717-1:2021-06
PN-EN ISO 140-5:1999 PN-EN ISO 16283-3:2016-04 excluding cl. 7.2.2 and 7.2.3 PN-EN ISO 717-1:1999 PN-EN ISO 717-1:2013-08 PN-EN ISO 717-1:2021-06
PN-EN ISO 140-7:2000 PN-EN ISO 16283-2:2016-02 excluding cl. 7.4 and 7.5 PN-EN ISO 717-2:1999 PN-EN ISO 717-2:2013-08 PN-EN ISO 717-2:2021-06
PN-EN ISO 16032:2006
PN-ISO 9613-2:2002
…regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706)
…regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706); Regulation of the Minister of the Environment of 10.11.2010 (Journal of Laws No. 215
…regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140
…regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140
…excluding clause H
No. 1
No. 3
No. 7
No. 8