🇵🇱 EKO-PROJEKT Sp. z o.o. Spółka komandytowa PL
Environment
EKO-PROJEKT Sp. z o.o. Spółka komandytowa is a laboratory accredited by PCA under number AB 1321 (Poznań, Poland). Its accreditation scope covers 7 test methods in the following areas: Environment. Test objects include: General environment - noise from installations, equipment and indus…, General environment - noise from roads and railway lines, Machinery and equipment – noise.
At a glance
- Accreditation number: PCA AB 1321
- Methods in scope: 7
- Types of test objects: 3
- City: Poznań, Poland
- Accreditation number
- AB 1321
- Accreditation body
- PCA
- Address
- LABORATORIUM BADAWCZE, ul. Grochowska 19, lok. 1, 60-277 Poznań
- City
- Poznań, Poland
What this laboratory tests (3)
- General environment - noise from installations, equipment and industrial plants — 3 methods
- General environment - noise from roads and railway lines — 2 methods
- Machinery and equipment – noise — 2 methods
Certificate information
- Issue date
- 28.10.2025
- Issue no.
- 14
Accreditation scope — test methods (7)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | General environment - noise from installations, equipment and industrial plants | A-weighted equivalent sound level Range: (25 - 135) dB Direct measurement method | No. 7 | …regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706); PN ISO 9613-2:2002 | ||
| 2 | General environment - noise from installations, equipment and industrial plants | A-weighted equivalent sound level for reference time T expressed as L and L AeqD AeqN indices (calculated) | |||
| 3 | General environment - noise from installations, equipment and industrial plants | Calculation method | |||
| 4 | General environment - noise from roads and railway lines | A-weighted equivalent sound level, A-weighted sound exposure level Range: (25 - 135) dB Direct measurement method | No. 3 | …regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws 2011 No. 140 | No. 288 | …excluding clause H | ||
| 5 | General environment - noise from roads and railway lines | A-weighted equivalent sound level for reference time T expressed as L and L AeqD AeqN indices (calculated) | |||
| 6 | Machinery and equipment – noise | A-weighted sound pressure level Range: (25 – 135) dB Direct measurement method | PN-EN ISO 3746:2011 excluding cl. 8.4 PN-EN ISO 3746:2011/Ap1:2017-09 | ||
| 7 | Machinery and equipment – noise | Sound power level (calculated) | |||
Reference standards (7)
No. 288
PN-EN ISO 3746:2011 excluding cl. 8.4 PN-EN ISO 3746:2011/Ap1:2017-09
…regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706); PN ISO 9613-2:2002
…regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws 2011 No. 140
…excluding clause H
No. 3
No. 7