🇵🇱 EKKOM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ PL
Environment
EKKOM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ is a laboratory accredited by PCA under number AB 1046 (Kraków, Poland). Its accreditation scope covers 7 test methods in the following areas: Environment. Test objects include: General environment – noise from roads, railway lines, tram lines, General environment – noise barriers „in situ”, General environment – noise from installations, equipment and indus….
At a glance
- Accreditation number: PCA AB 1046
- Methods in scope: 7
- Types of test objects: 3
- City: Kraków, Poland
- Accreditation number
- AB 1046
- Accreditation body
- PCA
- Address
- LABORATORIUM BADAWCZE, ul Wojciecha Darasza 9, 30-826 Kraków
- City
- Kraków, Poland
What this laboratory tests (3)
- General environment – noise from roads, railway lines, tram lines — 3 methods
- General environment – noise barriers „in situ” — 2 methods
- General environment – noise from installations, equipment and industrial plants — 2 methods
Certificate information
- Issue date
- 27.05.2025
- Issue no.
- 18
Accreditation scope — test methods (7)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | General environment – noise barriers „in situ” | A-weighted equivalent sound level Range: (30 – 130) dB Direct measurement method | PN-ISO 10847:2002 | ||
| 2 | General environment – noise barriers „in situ” | Effectiveness of screens (calculated) | |||
| 3 | General environment – noise from roads, railway lines, tram lines | A-weighted equivalent sound level A-weighted sound exposure level Range: (30 – 130) dB Direct measurement method | No. 3 | …regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140 | No. 288 | ||
| 4 | General environment – noise from roads, railway lines, tram lines | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
| 5 | General environment – noise from roads, railway lines, tram lines | A-weighted equivalent sound level for the reference time T expressed by the indicators LAeqD and LAeqN] Long-term average A-weighted sound level expressed by the indicators LD, LW, LN, LDWN Calculation method | NMPB-Roads-1996 / NFS 31-133 (XPS 31-133) RMR/SRM II CNOSSOS-EU:2012 (Commission Directive (EU) 2015/996 of 19 May 2015 as amended) | ||
| 6 | General environment – noise from installations, equipment and industrial plants | A-weighted equivalent sound level Range: (30 – 130) dB Direct measurement method | No. 7 | …regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706) excluding clause F | ||
| 7 | General environment – noise from installations, equipment and industrial plants | A-weighted equivalent sound pressure level for the reference time T expressed by the indicators LAeqD and LAeqN (calculated) | |||
Reference standards (7)
NMPB-Roads-1996 / NFS 31-133 (XPS 31-133) RMR/SRM II CNOSSOS-EU:2012 (Commission Directive (EU) 2015/996 of 19 May 2015 as amended)
No. 288
PN-ISO 10847:2002
…regulation of the Minister of Climate and Environment of 07.09.2021 (consolidated text Journal of Laws 2023, item 1706) excluding clause F
…regulation of the Minister of the Environment of 16.06.2011 (Journal of Laws No. 140
No. 3
No. 7